Results from an EMSL Arrows Calculation
Molecular modeling software has previously been extremely complex, making it prohibative to all but experts in the field, yet even experts can struggle to perform calculations. This service is designed to be used by experts and non-experts alike. Experts can carry out and keep track of large numbers of complex calculations with diverse levels of theories present in their workflows. Additionally, due to a streamlined and easy-to-use input, non-experts can carry out a wide variety of molecular modeling calculations previously not accessible to them.
Link back to EMSL Arrows API
##################### start nwoutput #######################
nwout file for Id=80636
bylaska@archive.emsl.pnl.gov:chemdb2/94/51/nwchemarrows-2025-2-10-19-55-187247.out-752424-2025-2-10-15:37:2
argument 1 = /home/bylaska/Projects/Work/RUNARROWS0/nwchemarrows-2021-12-18-11-40-135851.nw
============================== echo of input deck ==============================
permanent_dir /home/bylaska/Projects/Work/RUNARROWS0
scratch_dir /home/bylaska/Projects/Work/RUNARROWS0
######################### START NWCHEM INPUT DECK - NWJOB 135851 ########################
#
# NWChemJobId: 61be38c731cd07bdd02086ba
#
# NWChem Input Generation (tnt_submit5) - The current time is Sat Dec 18 11:38:41 2021
# - adding tag homolumoresubmitjob:66559:homolumoresubmitjob osmiles:[C][C]:osmiles to input deck.
#
# - pubchem_synonyms = ['ETHANE', 'Dimethyl', 'Bimethyl', '74-84-0', 'Methylmethane', 'Ethyl hydride', 'UNII-L99N5N533T', 'CHEBI:42266', 'L99N5N533T', 'Alkanes, C2-3', 'NGA2 Glycan', 'OET', 'HSDB 941', 'Alkanes, C1-2', 'EINECS 200-814-8', 'UN1035', 'UN19
#
# - queue_number = 135851
# - mformula = C2
# - name = /srv/arrows/Projects/Work/homolumo-66559.xyz theory{dft} xc{blyp} basis{6-311++G(2d,2p)} solvation_type{COSMO} calculation_type{cb} ^{0} basisHZ{default} property{mo_coefficients}
# - smiles = [C][C]
# - csmiles = [C][C]
# - InChI = InChI=1S/C2/c1-2
# - InChIKey = LBVWYGNGGJURHQ-UHFFFAOYSA-N
# - pubchem_cid = 6324
# - pubchem_smiles = CC
# - pubchem_iupac = ethane
# - pubchem_synonym0 = ETHANE
# - theory = dft
# - pspw4 = False
# - paw = False
# - xc = blyp
# - basis = 6-311++G(2d,2p)
# - basisHZ = default
# - theory_property = dft
# - property_pspw4 = False
# - property_paw = False
# - xc_property = blyp
# - basis_property = 6-311++G(2d,2p)
# - basisHZ_property = default
# - type = cb
# - solvation_type = COSMO
# - charge = 0
# - mult = 1
# - babel gen. xyz = True
# - cactus gen. xyz = False
# - bonds rotated = False
# - machine = Shirky
# - emailresults =
#
# - twirl webpage = TwirlMol Link
# - image webpage = GIF Image Link
# - nmrdb webpage = 1H NMR prediction
# - nmrdb webpage = 13C NMR prediction
# - nmrdb webpage = COSY prediction
# - nmrdb webpage = HSQC/HMBC prediction
#
#
#
# ________________________________________________________________
#
#
#
# ._______________________________________________________________.
#
#
#
#
# ________________________________________________________________
#
#
#
#
#
title "swnc: cb theory=dft xc=blyp formula=C2 charge=0 mult=1"
#machinejob:Shirky
#vtag= homolumoresubmitjob:66559:homolumoresubmitjob osmiles:[C][C]:osmiles
echo
start dft-blyp-135851
memory 1900 mb
charge 0
geometry units angstroms print xyz noautosym noautoz
C -0.700850 0.000000 0.000000
C 0.700850 0.000000 0.000000
end
basis "ao basis" cartesian print
C library 6-311++G(2d,2p)
end
dft
print "final vectors"
direct
noio
grid nodisk
mult 1
xc becke88 lyp
iterations 5001
end
unset scf:converged
cosmo
do_gasphase .true.
rsolv 0.0
ifscrn 2
minbem 3
maxbem 3
radius 1.635000 1.635000
end
task dft energy ignore
### Generating HOMO and LUMO Gaussian cube files ###
dplot
TITLE HOMO_Orbital
vectors dft-blyp-135851.movecs
LimitXYZ
-15.0 15.0 96
-15.0 15.0 96
-15.0 15.0 96
spin total
orbitals view
1
6
gaussian
output homo-restricted.cube
end
task dplot
dplot
TITLE LUMO_Orbital
vectors dft-blyp-135851.movecs
LimitXYZ
-15.0 15.0 96
-15.0 15.0 96
-15.0 15.0 96
spin total
orbitals view
1
7
gaussian
output lumo-restricted.cube
end
task dplot
######################### END NWCHEM INPUT DECK - NWJOB 135851 ########################
================================================================================
Northwest Computational Chemistry Package (NWChem) 7.0.1
--------------------------------------------------------
Environmental Molecular Sciences Laboratory
Pacific Northwest National Laboratory
Richland, WA 99352
Copyright (c) 1994-2020
Pacific Northwest National Laboratory
Battelle Memorial Institute
NWChem is an open-source computational chemistry package
distributed under the terms of the
Educational Community License (ECL) 2.0
A copy of the license is included with this distribution
in the LICENSE.TXT file
ACKNOWLEDGMENT
--------------
This software and its documentation were developed at the
EMSL at Pacific Northwest National Laboratory, a multiprogram
national laboratory, operated for the U.S. Department of Energy
by Battelle under Contract Number DE-AC05-76RL01830. Support
for this work was provided by the Department of Energy Office
of Biological and Environmental Research, Office of Basic
Energy Sciences, and the Office of Advanced Scientific Computing.
Job information
---------------
hostname = arrow14
program = /home/bylaska/bin/nwchem
date = Sat Dec 18 11:40:05 2021
compiled = Wed_Sep_01_21:46:15_2021
source = /home/bylaska/nwchem-releases/nwchem
nwchem branch = 7.0.0
nwchem revision = nwchem_on_git-2849-g9a2f8ae
ga revision = 5.8.0
use scalapack = F
input = /home/bylaska/Projects/Work/RUNARROWS0/nwchemarrows-2021-12-18-11-40-135851.nw
prefix = dft-blyp-135851.
data base = /home/bylaska/Projects/Work/RUNARROWS0/dft-blyp-135851.db
status = startup
nproc = 32
time left = -1s
Memory information
------------------
heap = 62259198 doubles = 475.0 Mbytes
stack = 62259195 doubles = 475.0 Mbytes
global = 124518400 doubles = 950.0 Mbytes (distinct from heap & stack)
total = 249036793 doubles = 1900.0 Mbytes
verify = yes
hardfail = no
Directory information
---------------------
0 permanent = /home/bylaska/Projects/Work/RUNARROWS0
0 scratch = /home/bylaska/Projects/Work/RUNARROWS0
NWChem Input Module
-------------------
swnc: cb theory=dft xc=blyp formula=C2 charge=0 mult=1
------------------------------------------------------
Scaling coordinates for geometry "geometry" by 1.889725989
(inverse scale = 0.529177249)
Geometry "geometry" -> ""
-------------------------
Output coordinates in angstroms (scale by 1.889725989 to convert to a.u.)
No. Tag Charge X Y Z
---- ---------------- ---------- -------------- -------------- --------------
1 C 6.0000 -0.70085000 0.00000000 0.00000000
2 C 6.0000 0.70085000 0.00000000 0.00000000
Atomic Mass
-----------
C 12.000000
Effective nuclear repulsion energy (a.u.) 13.5909117243
Nuclear Dipole moment (a.u.)
----------------------------
X Y Z
---------------- ---------------- ----------------
0.0000000000 0.0000000000 0.0000000000
XYZ format geometry
-------------------
2
geometry
C -0.70085000 0.00000000 0.00000000
C 0.70085000 0.00000000 0.00000000
==============================================================================
internuclear distances
------------------------------------------------------------------------------
center one | center two | atomic units | angstroms
------------------------------------------------------------------------------
2 C | 1 C | 2.64883 | 1.40170
------------------------------------------------------------------------------
number of included internuclear distances: 1
==============================================================================
library name resolved from: .nwchemrc
library file name is:
Basis "ao basis" -> "" (cartesian)
-----
C (Carbon)
----------
Exponent Coefficients
-------------- ---------------------------------------------------------
1 S 4.56324000E+03 0.001967
1 S 6.82024000E+02 0.015231
1 S 1.54973000E+02 0.076127
1 S 4.44553000E+01 0.260801
1 S 1.30290000E+01 0.616462
1 S 1.82773000E+00 0.221006
2 S 2.09642000E+01 0.114660
2 S 4.80331000E+00 0.919999
2 S 1.45933000E+00 -0.003031
3 P 2.09642000E+01 0.040249
3 P 4.80331000E+00 0.237594
3 P 1.45933000E+00 0.815854
4 S 4.83456000E-01 1.000000
5 P 4.83456000E-01 1.000000
6 S 1.45585000E-01 1.000000
7 P 1.45585000E-01 1.000000
8 S 4.38000000E-02 1.000000
9 P 4.38000000E-02 1.000000
10 D 1.25200000E+00 1.000000
11 D 3.13000000E-01 1.000000
Summary of "ao basis" -> "" (cartesian)
------------------------------------------------------------------------------
Tag Description Shells Functions and Types
---------------- ------------------------------ ------ ---------------------
C 6-311++G(2d,2p) 11 29 5s4p2d
unset: warning: scf:converged is not in the database
NWChem DFT Module
-----------------
swnc: cb theory=dft xc=blyp formula=C2 charge=0 mult=1
Summary of "ao basis" -> "ao basis" (cartesian)
------------------------------------------------------------------------------
Tag Description Shells Functions and Types
---------------- ------------------------------ ------ ---------------------
C 6-311++G(2d,2p) 11 29 5s4p2d
solvent parameters
solvname_short: h2o
solvname_long: water
dielec: 78.4000
dielecinf: 1.7769
---------------
-cosmo- solvent
---------------
Cosmo: York-Karplus, doi: 10.1021/jp992097l
dielectric constant -eps- = 78.40
screen = (eps-1)/(eps ) = 0.98724
surface charge correction = lagrangian
-lineq- algorithm = 0
-bem- low level = 3
-bem- from -octahedral-
gaussian surface charge width = 0.98000
degree of switching = 1.00000
switching function tolerance = 0.00010
atomic radii =
--------------
1 6.000 1.635
2 6.000 1.635
solvent accessible surface
--------------------------
---------- ATOMIC COORDINATES (A.U.) ------------ VDWR(ANG.) --
1 -1.32441446 0.00000000 0.00000000 1.635
2 1.32441446 0.00000000 0.00000000 1.635
number of segments per atom = 128
number of points per atom = 128
atom ( nspa, nppa )
----------------------
1 ( 92, 0 ) 0
2 ( 92, 0 ) 0
number of -cosmo- surface points = 184
molecular surface = 48.290 angstrom**2
molecular volume = 26.318 angstrom**3
G(cav/disp) = 1.101 kcal/mol
...... end of -cosmo- initialization ......
Caching 1-el integrals
General Information
-------------------
SCF calculation type: DFT
Wavefunction type: closed shell.
No. of atoms : 2
No. of electrons : 12
Alpha electrons : 6
Beta electrons : 6
Charge : 0
Spin multiplicity: 1
Use of symmetry is: off; symmetry adaption is: off
Maximum number of iterations: ***
This is a Direct SCF calculation.
AO basis - number of functions: 58
number of shells: 22
Convergence on energy requested: 1.00D-06
Convergence on density requested: 1.00D-05
Convergence on gradient requested: 5.00D-04
XC Information
--------------
Becke 1988 Exchange Functional 1.000
Lee-Yang-Parr Correlation Functional 1.000
Grid Information
----------------
Grid used for XC integration: medium
Radial quadrature: Mura-Knowles
Angular quadrature: Lebedev.
Tag B.-S. Rad. Rad. Pts. Rad. Cut. Ang. Pts.
--- ---------- --------- --------- ---------
C 0.70 49 10.0 434
Grid pruning is: on
Number of quadrature shells: 98
Spatial weights used: Erf1
Convergence Information
-----------------------
Convergence aids based upon iterative change in
total energy or number of iterations.
Levelshifting, if invoked, occurs when the
HOMO/LUMO gap drops below (HL_TOL): 1.00D-02
DIIS, if invoked, will attempt to extrapolate
using up to (NFOCK): 10 stored Fock matrices.
Damping( 0%) Levelshifting(0.5) DIIS
--------------- ------------------- ---------------
dE on: start ASAP start
dE off: 2 iters *** iters *** iters
Screening Tolerance Information
-------------------------------
Density screening/tol_rho: 1.00D-10
AO Gaussian exp screening on grid/accAOfunc: 14
CD Gaussian exp screening on grid/accCDfunc: 20
XC Gaussian exp screening on grid/accXCfunc: 20
Schwarz screening/accCoul: 1.00D-08
Superposition of Atomic Density Guess
-------------------------------------
Sum of atomic energies: -75.33823575
Non-variational initial energy
------------------------------
Total energy = -75.351143
1-e energy = -127.625299
2-e energy = 38.683244
HOMO = -0.258761
LUMO = -0.218592
Time after variat. SCF: 1.1
Time prior to 1st pass: 1.1
Memory utilization after 1st SCF pass:
Heap Space remaining (MW): 62.26 62256374
Stack Space remaining (MW): 62.26 62258780
convergence iter energy DeltaE RMS-Dens Diis-err time
---------------- ----- ----------------- --------- --------- --------- ------
COSMO gas phase
d= 0,ls=0.0,diis 1 -75.8258814405 -8.94D+01 2.32D-02 6.13D-01 1.3
d= 0,ls=0.5,diis 2 -75.8197950941 6.09D-03 6.11D-03 2.70D-01 1.5
d= 0,ls=0.5,diis 3 -75.8545296418 -3.47D-02 3.66D-03 3.26D-02 1.7
d= 0,ls=0.5,diis 4 -75.8608073854 -6.28D-03 2.28D-03 3.84D-03 1.9
d= 0,ls=0.5,diis 5 -75.8617518406 -9.44D-04 1.30D-03 6.93D-04 2.1
Resetting Diis
d= 0,ls=0.5,diis 6 -75.8619671046 -2.15D-04 7.09D-04 1.79D-04 2.4
d= 0,ls=0.5,diis 7 -75.8620297158 -6.26D-05 4.26D-04 6.21D-05 2.6
d= 0,ls=0.5,diis 8 -75.8620549738 -2.53D-05 2.02D-04 1.63D-05 2.8
d= 0,ls=0.5,diis 9 -75.8620618427 -6.87D-06 1.15D-04 5.17D-06 3.0
d= 0,ls=0.5,diis 10 -75.8620641878 -2.35D-06 6.54D-05 2.22D-06 3.2
d= 0,ls=0.5,diis 11 -75.8620651212 -9.33D-07 3.75D-05 9.78D-07 3.4
d= 0,ls=0.5,diis 12 -75.8620655097 -3.88D-07 2.21D-05 3.96D-07 3.6
d= 0,ls=0.5,diis 13 -75.8620656636 -1.54D-07 1.35D-05 1.65D-07 3.8
d= 0,ls=0.5,diis 14 -75.8620657262 -6.26D-08 8.34D-06 6.79D-08 4.0
Memory utilization after 1st SCF pass:
Heap Space remaining (MW): 62.26 62255606
Stack Space remaining (MW): 62.26 62258780
convergence iter energy DeltaE RMS-Dens Diis-err time
---------------- ----- ----------------- --------- --------- --------- ------
COSMO solvation phase
d= 0,ls=0.5,diis 1 -75.8741274868 -1.21D-02 2.26D-03 4.23D-03 4.5
d= 0,ls=0.5,diis 2 -75.8751476783 -1.02D-03 1.46D-03 5.69D-04 4.8
d= 0,ls=0.5,diis 3 -75.8752912335 -1.44D-04 8.35D-04 1.05D-04 5.1
d= 0,ls=0.5,diis 4 -75.8753242943 -3.31D-05 4.74D-04 2.24D-05 5.3
d= 0,ls=0.5,diis 5 -75.8753326718 -8.38D-06 2.68D-04 5.86D-06 5.6
d= 0,ls=0.5,diis 6 -75.8753350896 -2.42D-06 1.52D-04 1.74D-06 5.9
d= 0,ls=0.5,diis 7 -75.8753358692 -7.80D-07 8.47D-05 6.20D-07 6.2
d= 0,ls=0.5,diis 8 -75.8753361700 -3.01D-07 4.71D-05 2.42D-07 6.5
d= 0,ls=0.5,diis 9 -75.8753363112 -1.41D-07 2.59D-05 1.23D-07 6.8
d= 0,ls=0.5,diis 10 -75.8753364004 -8.92D-08 1.43D-05 8.33D-08 7.1
d= 0,ls=0.5,diis 11 -75.8753364719 -7.15D-08 8.26D-06 6.98D-08 7.4
Total DFT energy = -75.875336537165
One electron energy = -127.672613192404
Coulomb energy = 48.840970035810
Exchange-Corr. energy = -10.531017073737
Nuclear repulsion energy = 13.590911724327
COSMO energy = -0.103588031161
Numeric. integr. density = 12.000000440476
Total iterative time = 6.5s
COSMO solvation results
-----------------------
gas phase energy = -75.862065751482
sol phase energy = -75.875336537165
(electrostatic) solvation energy = 0.013270785683 ( 8.33 kcal/mol)
DFT Final Molecular Orbital Analysis
------------------------------------
Vector 1 Occ=2.000000D+00 E=-1.003495D+01
MO Center= -1.2D-03, -4.7D-16, 1.5D-16, r^2= 5.2D-01
Bfn. Coefficient Atom+Function Bfn. Coefficient Atom+Function
----- ------------ --------------- ----- ------------ ---------------
1 0.400531 1 C s 30 0.399835 2 C s
2 0.319526 1 C s 31 0.318972 2 C s
10 0.029175 1 C s 39 0.029070 2 C s
6 0.026709 1 C s 35 0.026670 2 C s
Vector 2 Occ=2.000000D+00 E=-1.003461D+01
MO Center= 1.2D-03, -5.5D-16, 2.0D-16, r^2= 5.2D-01
Bfn. Coefficient Atom+Function Bfn. Coefficient Atom+Function
----- ------------ --------------- ----- ------------ ---------------
1 0.399971 1 C s 30 -0.400667 2 C s
2 0.318453 1 C s 31 -0.319008 2 C s
10 0.060058 1 C s 39 -0.060109 2 C s
14 -0.045207 1 C s 43 0.045212 2 C s
Vector 3 Occ=2.000000D+00 E=-7.172788D-01
MO Center= -3.7D-07, -2.3D-14, 2.9D-15, r^2= 6.8D-01
Bfn. Coefficient Atom+Function Bfn. Coefficient Atom+Function
----- ------------ --------------- ----- ------------ ---------------
6 0.389808 1 C s 35 0.389808 2 C s
7 0.136644 1 C px 36 -0.136644 2 C px
10 0.133975 1 C s 39 0.133975 2 C s
2 -0.132264 1 C s 31 -0.132264 2 C s
3 0.099940 1 C px 32 -0.099940 2 C px
Vector 4 Occ=2.000000D+00 E=-3.761993D-01
MO Center= -3.2D-06, -1.2D-13, 3.7D-14, r^2= 1.9D+00
Bfn. Coefficient Atom+Function Bfn. Coefficient Atom+Function
----- ------------ --------------- ----- ------------ ---------------
6 0.443893 1 C s 35 -0.443892 2 C s
10 0.254241 1 C s 39 -0.254240 2 C s
14 0.214107 1 C s 43 -0.214107 2 C s
2 -0.133606 1 C s 31 0.133606 2 C s
7 -0.100013 1 C px 11 -0.100083 1 C px
Vector 5 Occ=2.000000D+00 E=-2.875417D-01
MO Center= 1.2D-07, -5.7D-15, 8.3D-15, r^2= 1.4D+00
Bfn. Coefficient Atom+Function Bfn. Coefficient Atom+Function
----- ------------ --------------- ----- ------------ ---------------
9 0.283234 1 C pz 38 0.283234 2 C pz
13 0.215583 1 C pz 42 0.215584 2 C pz
5 0.191027 1 C pz 34 0.191027 2 C pz
8 0.089513 1 C py 37 0.089513 2 C py
12 0.068007 1 C py 41 0.068007 2 C py
Vector 6 Occ=2.000000D+00 E=-2.697953D-01
MO Center= 3.5D-06, 1.1D-12, -3.7D-13, r^2= 2.1D+00
Bfn. Coefficient Atom+Function Bfn. Coefficient Atom+Function
----- ------------ --------------- ----- ------------ ---------------
7 0.290402 1 C px 36 -0.290402 2 C px
10 -0.241441 1 C s 39 -0.241442 2 C s
3 0.210426 1 C px 32 -0.210426 2 C px
11 0.206160 1 C px 40 -0.206160 2 C px
6 -0.131150 1 C s 35 -0.131152 2 C s
Vector 7 Occ=0.000000D+00 E=-2.922915D-01
MO Center= -1.1D-06, -1.1D-12, 3.4D-13, r^2= 1.4D+00
Bfn. Coefficient Atom+Function Bfn. Coefficient Atom+Function
----- ------------ --------------- ----- ------------ ---------------
8 0.291552 1 C py 37 0.291551 2 C py
12 0.210469 1 C py 41 0.210469 2 C py
4 0.189518 1 C py 33 0.189518 2 C py
9 -0.092016 1 C pz 38 -0.092016 2 C pz
13 -0.066547 1 C pz 42 -0.066547 2 C pz
Vector 8 Occ=0.000000D+00 E=-7.869776D-02
MO Center= 1.2D-06, 2.4D-13, -8.3D-14, r^2= 2.1D+00
Bfn. Coefficient Atom+Function Bfn. Coefficient Atom+Function
----- ------------ --------------- ----- ------------ ---------------
12 0.397338 1 C py 41 -0.397339 2 C py
8 0.317967 1 C py 37 -0.317967 2 C py
16 0.251922 1 C py 45 -0.251923 2 C py
4 0.210516 1 C py 33 -0.210516 2 C py
13 -0.140738 1 C pz 42 0.140738 2 C pz
Vector 9 Occ=0.000000D+00 E=-7.502605D-02
MO Center= 2.1D-08, -1.5D-14, 1.3D-14, r^2= 2.2D+00
Bfn. Coefficient Atom+Function Bfn. Coefficient Atom+Function
----- ------------ --------------- ----- ------------ ---------------
13 0.406205 1 C pz 42 -0.406205 2 C pz
9 0.310867 1 C pz 38 -0.310867 2 C pz
17 0.272045 1 C pz 46 -0.272046 2 C pz
5 0.211116 1 C pz 34 -0.211116 2 C pz
12 0.142568 1 C py 41 -0.142568 2 C py
Vector 10 Occ=0.000000D+00 E= 2.305760D-02
MO Center= -8.8D-06, 1.7D-12, -6.0D-13, r^2= 9.6D+00
Bfn. Coefficient Atom+Function Bfn. Coefficient Atom+Function
----- ------------ --------------- ----- ------------ ---------------
10 1.179895 1 C s 39 1.179895 2 C s
14 -0.965323 1 C s 43 -0.965356 2 C s
15 0.297572 1 C px 44 -0.297559 2 C px
29 -0.170054 1 C dzz 58 -0.170054 2 C dzz
27 -0.165576 1 C dyy 56 -0.165576 2 C dyy
Vector 11 Occ=0.000000D+00 E= 3.139816D-02
MO Center= 8.3D-06, 2.2D-13, -1.9D-14, r^2= 1.3D+01
Bfn. Coefficient Atom+Function Bfn. Coefficient Atom+Function
----- ------------ --------------- ----- ------------ ---------------
14 8.649741 1 C s 43 -8.649736 2 C s
15 3.183903 1 C px 44 3.183904 2 C px
11 -0.220768 1 C px 40 -0.220768 2 C px
6 0.145261 1 C s 35 -0.145261 2 C s
24 -0.067018 1 C dxx 53 0.067019 2 C dxx
Vector 12 Occ=0.000000D+00 E= 4.941250D-02
MO Center= -1.4D-06, 2.0D-14, 6.0D-14, r^2= 9.7D+00
Bfn. Coefficient Atom+Function Bfn. Coefficient Atom+Function
----- ------------ --------------- ----- ------------ ---------------
17 0.595591 1 C pz 46 0.595589 2 C pz
13 -0.210270 1 C pz 42 -0.210270 2 C pz
16 0.176163 1 C py 45 0.176162 2 C py
9 -0.089823 1 C pz 38 -0.089824 2 C pz
5 -0.076517 1 C pz 34 -0.076517 2 C pz
Vector 13 Occ=0.000000D+00 E= 5.626007D-02
MO Center= -1.7D-06, -9.3D-13, 2.8D-13, r^2= 9.8D+00
Bfn. Coefficient Atom+Function Bfn. Coefficient Atom+Function
----- ------------ --------------- ----- ------------ ---------------
16 0.597474 1 C py 45 0.597472 2 C py
12 -0.211843 1 C py 41 -0.211843 2 C py
17 -0.176684 1 C pz 46 -0.176684 2 C pz
8 -0.083368 1 C py 37 -0.083368 2 C py
4 -0.073394 1 C py 33 -0.073394 2 C py
Vector 14 Occ=0.000000D+00 E= 7.822107D-02
MO Center= 3.2D-07, -8.5D-13, 2.7D-13, r^2= 1.1D+01
Bfn. Coefficient Atom+Function Bfn. Coefficient Atom+Function
----- ------------ --------------- ----- ------------ ---------------
15 1.490347 1 C px 44 -1.490347 2 C px
10 -0.966130 1 C s 39 -0.966129 2 C s
6 0.199984 1 C s 35 0.199984 2 C s
29 0.182122 1 C dzz 58 0.182122 2 C dzz
27 0.177622 1 C dyy 56 0.177622 2 C dyy
Vector 15 Occ=0.000000D+00 E= 9.833181D-02
MO Center= 1.2D-06, -7.7D-14, -2.8D-13, r^2= 1.2D+01
Bfn. Coefficient Atom+Function Bfn. Coefficient Atom+Function
----- ------------ --------------- ----- ------------ ---------------
17 2.006398 1 C pz 46 -2.006399 2 C pz
16 0.538992 1 C py 45 -0.538992 2 C py
13 -0.385099 1 C pz 42 0.385099 2 C pz
9 -0.124574 1 C pz 38 0.124574 2 C pz
12 -0.103715 1 C py 41 0.103715 2 C py
Vector 16 Occ=0.000000D+00 E= 9.999179D-02
MO Center= 1.6D-06, -2.2D-14, 5.9D-15, r^2= 1.2D+01
Bfn. Coefficient Atom+Function Bfn. Coefficient Atom+Function
----- ------------ --------------- ----- ------------ ---------------
16 2.011751 1 C py 45 -2.011752 2 C py
17 -0.540686 1 C pz 46 0.540686 2 C pz
12 -0.382508 1 C py 41 0.382508 2 C py
8 -0.120327 1 C py 37 0.120327 2 C py
13 0.102545 1 C pz 42 -0.102545 2 C pz
Vector 17 Occ=0.000000D+00 E= 1.537483D-01
MO Center= 6.1D-08, -2.1D-13, 3.2D-13, r^2= 1.4D+01
Bfn. Coefficient Atom+Function Bfn. Coefficient Atom+Function
----- ------------ --------------- ----- ------------ ---------------
14 37.091030 1 C s 43 -37.091031 2 C s
15 10.378373 1 C px 44 10.378373 2 C px
10 -3.010889 1 C s 39 3.010890 2 C s
6 0.603682 1 C s 35 -0.603682 2 C s
29 0.418362 1 C dzz 58 -0.418362 2 C dzz
Vector 18 Occ=0.000000D+00 E= 2.613188D-01
MO Center= 6.0D-08, -5.9D-14, 1.3D-14, r^2= 4.8D+00
Bfn. Coefficient Atom+Function Bfn. Coefficient Atom+Function
----- ------------ --------------- ----- ------------ ---------------
10 3.746117 1 C s 39 -3.746116 2 C s
14 -3.664282 1 C s 43 3.664282 2 C s
11 2.866908 1 C px 40 2.866908 2 C px
15 -1.491767 1 C px 44 -1.491768 2 C px
7 0.345679 1 C px 36 0.345679 2 C px
Vector 19 Occ=0.000000D+00 E= 3.530770D-01
MO Center= -8.3D-07, 1.8D-13, -6.6D-14, r^2= 6.0D+00
Bfn. Coefficient Atom+Function Bfn. Coefficient Atom+Function
----- ------------ --------------- ----- ------------ ---------------
10 5.306783 1 C s 39 5.306778 2 C s
6 -2.322406 1 C s 35 -2.322404 2 C s
24 -1.218183 1 C dxx 27 -1.212567 1 C dyy
53 -1.218181 2 C dxx 56 -1.212566 2 C dyy
29 -1.190208 1 C dzz 58 -1.190207 2 C dzz
Vector 20 Occ=0.000000D+00 E= 4.451012D-01
MO Center= -6.6D-05, 2.3D-13, -1.0D-13, r^2= 6.2D+00
Bfn. Coefficient Atom+Function Bfn. Coefficient Atom+Function
----- ------------ --------------- ----- ------------ ---------------
14 16.028070 1 C s 43 -16.028047 2 C s
10 -6.542623 1 C s 39 6.542568 2 C s
15 3.902745 1 C px 44 3.902804 2 C px
6 2.567868 1 C s 35 -2.567854 2 C s
24 1.820475 1 C dxx 53 -1.820468 2 C dxx
Vector 21 Occ=0.000000D+00 E= 4.466313D-01
MO Center= 6.7D-05, -2.0D-14, 1.3D-15, r^2= 6.0D+00
Bfn. Coefficient Atom+Function Bfn. Coefficient Atom+Function
----- ------------ --------------- ----- ------------ ---------------
11 1.203697 1 C px 40 -1.203738 2 C px
10 -0.903321 1 C s 39 -0.903766 2 C s
15 -0.859807 1 C px 44 0.859544 2 C px
7 -0.507421 1 C px 36 0.507432 2 C px
14 0.346344 1 C s 43 0.347425 2 C s
Vector 22 Occ=0.000000D+00 E= 4.714679D-01
MO Center= -2.6D-06, 1.1D-13, -2.9D-14, r^2= 4.8D+00
Bfn. Coefficient Atom+Function Bfn. Coefficient Atom+Function
----- ------------ --------------- ----- ------------ ---------------
13 0.947213 1 C pz 42 0.947209 2 C pz
9 -0.546035 1 C pz 38 -0.546034 2 C pz
17 -0.418111 1 C pz 46 -0.418108 2 C pz
12 0.270510 1 C py 41 0.270509 2 C py
26 -0.265453 1 C dxz 55 0.265453 2 C dxz
Vector 23 Occ=0.000000D+00 E= 4.776600D-01
MO Center= -2.8D-06, 2.6D-14, -5.7D-15, r^2= 4.7D+00
Bfn. Coefficient Atom+Function Bfn. Coefficient Atom+Function
----- ------------ --------------- ----- ------------ ---------------
12 0.943566 1 C py 41 0.943562 2 C py
8 -0.535138 1 C py 37 -0.535137 2 C py
16 -0.414891 1 C py 45 -0.414887 2 C py
25 -0.294402 1 C dxy 54 0.294403 2 C dxy
13 -0.269236 1 C pz 42 -0.269234 2 C pz
Vector 24 Occ=0.000000D+00 E= 5.102351D-01
MO Center= -4.6D-07, -8.2D-14, 1.4D-14, r^2= 1.9D+00
Bfn. Coefficient Atom+Function Bfn. Coefficient Atom+Function
----- ------------ --------------- ----- ------------ ---------------
28 0.865594 1 C dyz 57 0.865594 2 C dyz
29 -0.300846 1 C dzz 58 -0.300846 2 C dzz
27 0.297827 1 C dyy 56 0.297826 2 C dyy
Vector 25 Occ=0.000000D+00 E= 5.143953D-01
MO Center= -5.0D-07, -2.0D-13, 8.1D-14, r^2= 1.9D+00
Bfn. Coefficient Atom+Function Bfn. Coefficient Atom+Function
----- ------------ --------------- ----- ------------ ---------------
28 0.598611 1 C dyz 57 0.598611 2 C dyz
29 0.445364 1 C dzz 58 0.445363 2 C dzz
27 -0.420090 1 C dyy 56 -0.420090 2 C dyy
10 -0.082753 1 C s 39 -0.082752 2 C s
6 0.043038 1 C s 35 0.043038 2 C s
Vector 26 Occ=0.000000D+00 E= 5.311438D-01
